A PMS or advisor charges 1–2% of your entire corpus, every single year. On a ₹50L portfolio that's ₹50,000+ a year — forever, whether the market rises or falls. You don't need to hand over 1% of your wealth for insights you can own yourself. ArthaDNA gives you the same FI planning, allocation health, and full AI insights for a flat, nominal fee — from ₹167/month. You stay in control of your own money.
Pro · best value
billed annually (₹1,999) · save 33%
Razorpay secured · UPI / Card / Netbanking · Cancel anytime
·No AUM %. No exit load. No lock-in.
·A flat fee — not a slice of your corpus.
For Individual Investors
One flat fee — ₹249/mo, or just ₹200/mo on 6 months · ₹167/mo on annual.
All three billing options are shown on each plan — pick what suits you. No AUM %, no lock-in.
Pro
For serious investors
Family
For joint family portfolios
Free plan
See exactly what each plan includes
Free Free forever | Pro ₹249/month | Family ₹799/month | Advisor ₹4,999/month | |
|---|---|---|---|---|
| Uploads & Parsing | ||||
| CAS PDF uploads | 2 lifetime | Unlimited | Unlimited | Unlimited |
| CAS formats (CAMS / CDSL / NSDL) | ✓ | ✓ | ✓ | ✓ |
| Bulk CAS upload | ✗ | ✗ | ✗ | ✓ |
| Portfolio Analytics | ||||
| Holdings dashboard | ✓ | ✓ | ✓ | ✓ |
| Full AI portfolio insights | ✗ | ✓ | ✓ | ✓ |
| Allocation health & rebalancing | ✗ | ✓ | ✓ | ✓ |
| Tax (LTCG / STCG) estimator | ✗ | ✓ | ✓ | ✓ |
| Reports & Goals | ||||
| Wealth PDF report | ✗ | ✓ | ✓ | ✓ |
| White-label PDF | ✗ | ✗ | ✗ | ✓ |
| Goal tracking | ✗ | ✓ | ✓ | ✓ |
| Education & FI Planning | ||||
| Monthly Budget Planner (50/30/20 · savings rate · FI timeline) | ✓ | ✓ | ✓ | ✓ |
| Investor Education — BSE Journey (100→80,000 chart) | ✗ | ✓ | ✓ | ✓ |
| Compounding Simulator (₹1L growth table, SIP calc) | ✗ | ✓ | ✓ | ✓ |
| FI Journey — Emergency Fund & Debt Tracker | ✗ | ✓ | ✓ | ✓ |
| FI Vision Canvas (mission, values, FIRE style) | ✗ | ✓ | ✓ | ✓ |
| FI Number Calculator — Lifestyle vs CPI inflation | ✗ | ✓ | ✓ | ✓ |
| FI Priority Roadmap (auto-generated action plan) | ✗ | ✓ | ✓ | ✓ |
| SIP Planner — step-up SIP with 7% annual increment | ✗ | ✓ | ✓ | ✓ |
| Multi-PAN / Family | ||||
| PANs / portfolios | 1 | 1 | 5 | 50 clients |
| Joint portfolio view | ✗ | ✗ | ✓ | ✓ |
| Nominee & estate tracking | ✗ | ✗ | ✓ | ✓ |
| Family SIP planner | ✗ | ✗ | ✓ | ✓ |
| AI Chat Assistant | ||||
| Chat messages per day | 10 / day | 25 / day | 60 / day | 150 / day |
| Developer / API | ||||
| API access (webhooks) | ✗ | ✗ | ✗ | ✓ |
| Priority support | ✗ | ✗ | ✗ | ✓ |
| Get started | Default | |||
Monthly — billed every month, cancel anytime
6 Months — charged once every 6 months (~20% saving)
Annual — charged once a year (~33% saving) — best value
All subscriptions auto-renew. Cancel anytime before renewal.
Questions? support@reinforcementanalytics.in · sales@reinforcementanalytics.in · No lock-in